|
Wind Speed
|
|
Wind Direction
|
|
Wind Alarms
![]() |
|
Wind Speed\Direction Transmitters
|
|
Barometric Pressure
|
|
Air Temperature and Humidity
|
|
RainFall
|
|
Solar Radiation
|
|
Displays & Recorders
|
|
Accessories
|
|
Weather Station
|
|
Electric Power Systems
|
Favonius, Model A75-104 Anemometer
Accuracy: 2 < 10 MPH +/- 1MPH 10 - 200 MPH - +/- 5% of reading Temp range "-55 / 60 C"
FEATURES:
TECHNICAL SPECIFICATION:
| Threshold: | starting threshold - 0.75 m/s (1.75 mph). Cup distance constant (63% recovery) - 3.0m (10 ft.) |
| Materials: | Cups one piece injection molded black polycarbonate (Lexan). Body housing is black ABS plastic. Shaft beryllium copper - fully hardened. Bearing modified Teflon, self-lubricating. Rate Pv factor of 20,000 (at 15 mph, Pv is approx. 500; at 100 mph, Pv is approx. 2,000). Upper Bearing is centered in the place of cup thrust for optimal loading. Permanent magnet Indox 1, 25 mm (1 in) dia., 13 mm (0.5 in) long, 4 poles. |
| Weight: | 0.1 kg (0.2 lb.) |
| Dimensions: | 3 cups conical cross-section - 51 mm ( 2 in.) dia. Swept diameter of rotor - 190 mm (7.5 in.) Overall height - 51 mm (3.2 in.). Moment of Inertia of rotor assembly = 68 x 10-6 S - ft2 |
| Mounting: | using a cotter pin on a 13 mm (0.5 in.) diameter mast with a #35 hole 11 mm (.35 in.) from the top. |
| Electrical: | Single coil, bobbin wound, 4100 turns of #41 wire. Voltage is a sine wave with frequency changing linearity with wind speed - 60Hz = 102 mph. Voltage is 2.0 VAC @ 60 cycles. |
| Environmental: | Operating temperature 55 to 60° C (-67 to 150° F). |
| Operating humidity range: |
0 - 100% RH. |