Wind Alarm, 2 set point, speed, subpanel mount
C44-V2 Two Set Point Wind Alarm
$510.00 – $1,072.00
C44 V2 Wind Alarm, 12VDC to 230VAC, plus sensor(s) and mounting hardware included. Enclosures available – E.g. Optional NEMA 4 PC Enclosure shown.
There are several configuration options available for the C44 V2 two set point wind alarm. It is available with wind speed monitoring only, or wind speed and direction. The standard configuration includes the board plus the sensor(s), sensor mounting hardware with 60 feet of cable. Enclosures are available as an option.
C44-V2S Wind Alarm sub panel mount, anemometer, cable, and sensor mounting hardware. C44-V2S-N4PC Wind Alarm N4PC enclosure, anemometer, cable, and sensor mounting hardware.
C44-V2SD Wind Alarm sub panel mount, anemometer and wind vane, cables, and sensor mounting hardware. C44-V2SD-N4PC Wind Alarm N4PC enclosure, anemometer, cable, and sensor mounting hardware.
Technical Specification
Weight | 2.5 lbs |
---|---|
Dimensions | 11 × 9 × 5 in |
Operating power | 12VDC; 100-240 VAC or 277 VAC; 50/60 Hz. |
Operating temperature | -20 – +70˚C (electronics); -40 – +80˚C (sensors). |
Display | 16 x 2 RGB LCD screen. |
Input device | Rotary encoder with push button. |
Conductors | Barrier strips to accept AWG #12-20 stranded wire |
Relay contact rating | Resistive AC load 10A @ 250 VAC. |
Wind Speed Sensor | Anemometer resolution ±1 unit. |
Wind Speed units available | MPH, M/S, KPH, F/S. |
Minimum Wind Speed | 1 M/sec. |
Wind Direction Sensor | Vane resolution ±1 degree. |
Wind Direction units available | Degrees or Cardinal points (16). |
Wind Direction range | 3˚to 357˚degrees (5-degree dead band at 0˚). |
Package weight | subpanel mount 2 lbs; N4PC enclosure 3 lbs. |
Product Option | C44-V2B, C44-V2S, C44-V2S-N4PC, C44-V2SD, C44-V2SD-N4PC |
Reviews
There are no reviews yet.