A70H-UWS
A70H-UWS Automatic Weather Station
- Details
- Category: Uncategorised
A70H-UWS is an automatic weather station that can measure wind speed, wind direction, atmospheric pressure, humidity, temperature, rainfall and solar radiation. Wind speed and direction are measured with ultrasonic waves. The rainfall detection uses 24G radar, which can quickly detect rainfall and intensity.
Sensor | Technical Specifications | ||
Range | Resolution | Accuracy | |
Wind Speed | 0 - 50m/s | 0.01m/s | +/-2% |
Wind Direction | 0 - 360 ̊ | 1 ̊ | +/-3 ̊ |
Temperature | -40 ̊ C - +80 ̊ C | 0.1 ̊C | +/* 0.2 ̊C |
Humidity | 0 - 100% RH | 0.1%RH | +/-2% |
Pressure | 150 - 1020hPa | 0.1hPa | +/-2% |
Rainfall | 0 - 10mm/Min | 0.01mm | +/-0.4mm |
Solar Radiation | 0 - 1750W/m2 | 1W/m2 | +/-5% |
Supply | 12 - 24VDC | ||
Output (Modbus-RTU) | RS485, RS232 | ||
Data update cycle | 1s (default); other optional | ||
Power consumption | <3W; Heating power: 6W | ||
Operating temperature | -40 ̊ C - +80 ̊ C | ||
EMC | EN61000-6-3, EN61000-3-3, EN61000-3-2, EN61000-6-1 | ||
IP Rating | IP65 | ||
Main Material | ABS |
Comptus Inc.
1307 NH Rte. 175
Campton, NH 03223
Phone
(603) 726-7500
Fax
(603) 726-7502