Ultrasonic Wind Sensors
A70H-USD
- Details
- Category: Wind Direction and Speed Measuring Instrument
Ultrasonic Wind Speed & Direction Sensor
The A70H-USD does not have any moving part, needs no maintenance, and no on-site calibration. In order to get the most out of your instrument, we recommend you read the manual provided upon delivery carefully before installation.
The instrument can be used with computers, data collectors or other acquisition devices that are compatible with the communication format provided with the specific instrument you have.
4 - 20 mA standard (0 - 5v, RS232 or RS485optional)
Technical Specifications | ||
Power Supply | 12 - 24VDC | |
Power Consumption | 24V @ 60mA | |
Output Signal | 4-20mA, RS232/RS485 (MODBUS/NEMA - 0183), 0 - 5V | |
Operating Temperature | -30 - +70 °C | |
Ingress Protection | IP65/NEMA4 | |
Heating Power (Optional) | 3W | |
Electronic Compass | Optional | |
Atmospheric Pressure | 150 - 100 hPA (Optional) | |
Dimensions | 145mm x 138mm | |
Weight (Unpacked) | 0.8 kg | |
Main Material | ABS Engineering Plastic | |
Wind Speed | Wind Direction | |
Range | 0 - 45m/s, 0 - 60m/s | 0 - 360° |
Resolution | 0.01m/s | 1° |
Accuracy | ≤ 10m/s, ±0.2 m/s > 10m/s; <±2% the current value | ±3° |
Starting Threshold | 0.1m/s | 0.1m/s |
Address
Comptus Inc.
1307 NH Rte. 175
Campton, NH 03223
Phone
(603) 726-7500
Fax
(603) 726-7502