Barometric Pressure, 12-24 VDC, 4-20 mA, Loop Power 27″ -31″ – Other power and output configurations are available. Available track mounted for installation in an existing enclosure, or in an enclosure. Contact us for details.
A70-P Barometric Pressure
$407.00 – $617.00
Barometric Pressure, 12-24 VDC, 4-20 mA, Loop Power 27″ -31″ – also available in 900-1100 mbar/hPa
SKU: N/A Category: Barometric Pressure Measurement Instruments
Technical Specification
Operating Power | 12-24 VDC, 24 VAC, 120 VAC, 230 VAC, Baro Press, 12-24 VDC, 4-20mA, 27-31" Hg, Track Mount, Baro. Press 24 VAC, 4-20mA, 27"-31", Track Mount |
---|---|
Input Device | Barometer – Integrated Silicone Sensor |
Pressure Range | /E 27 – 31 inHG |
Output | 4 – 20 mA into 0 – 300 Ohms |
Accuracy | Electronics: ±1% |
Sensor | ±0.05 inHG (±2 mbar) |
Environmental | Temperature Range: 0ºC to 60ºC |
Weight Board | .12 Lb. (Enclosure 3 – 5 Lb) |
Dimensions Board | 2.15” W x 5” L x 1” H (Enclosure 9.6” x 7.5” x 4”) |
Be the first to review “A70-P Barometric Pressure” Cancel reply
Reviews
There are no reviews yet.