The instrument can be used with computers, data collectors or other acquisition devices that are compatible with the communication format provided with the specific instrument you have. In order to get the most out of your instrument, we recommend you read the manual provided upon delivery carefully before installation.
Output 4-20mA, RS485 and SDI-12 Output
A70H-USD Wind Speed & Direction
$1,450.00 – $1,506.00
The A70H-USD series products do not have any moving parts, need no maintenance, and no on-site calibration.
Technical Specification
Range | Wind Speed – 0-60 m/s |
---|---|
Resolution | Wind Speed – 0.01m/s |
Accuracy | Wind Speed – ≤10m/s – ±0.2m/s |
Starting Threshold | Wind Speed – 0.1m/s |
Electronic | Power Supply – 12-24 VDC |
Operating Temperature | 30ºC to 70ºC |
Ingress Protection | IP65/NEMA4 |
Atmospheric Pressure | 150-100hPa (Optional) |
Storage Conditions | 10ºC to 60ºC @ 20% to 90% R.H. |
Material | ABS Engineered Plastic |
Weight | 2.52 Lb |
Dimensions | 11.3” H x 5.7”W (incl. Mount) |
Product Option | Ultrasonic Wind Speed & Direction, RS232 output, Ultrasonic Wind Speed & Direction, RS485 output, Ultrasonic Wind Speed & Direction, 4-20mA output, Ultrasonic Speed & Direction, 0-5 VDC output |
Reviews
There are no reviews yet.